Princess 3 day Sale
| Date | Ship | Nights | Itinerary | Inside | Oceanview | Balcony | Onboard Credit Per Stateroom* |
|---|---|---|---|---|---|---|---|
| 17 October 2012 | Ocean Princess | 47 | Four Continents Grand Adventure | $8,269 | $8,819 | $8,819 | $100 |
| 04 March 2012 | Sea Princess | 42 | China & Japan | $4,999 | $6,499 | $8,999 | $500 |
| 12 September 2012 | Sun Princess | 40 | China & Japan | $5,999 | $7,199 | $9,499 | $275 |
| 13 November 2012 | Ocean Princess | 20 | Australia & Asia | $2,989 | $3,189 | $3,189 | $100 |
| 15 April 2012 | Sea Princess | 29 | Hawaii, Tahiti & South Pacific | $3,499 | $4,999 | $5,999 | $500 |
| 20 September 2012 | Sea Princess | 27 | Hawaii, Tahiti & South Pacific | $3,629 | $4,029 | $5,429 | $250 |
| 03 December 2012 | Ocean Princess | 16 | South Pacific & New Zealand | $2,989 | $3,189 | $3,789 | $100 |
| 18 April 2012 | Sea Princess | 33 | Round Australia & New Zealand | $4,999 | $5,899 | $7,999 | $275 |
| 12 April 2012 | Sun Princess | 17 | Northern Austrlaia Explorer | $2,199 | $2,599 | $3,599 | $350 |
| 29 April 2012 | Sun Princess | 17 | Northern Austrlaia Explorer | $2,199 | $2,599 | $3,599 | $350 |
| 20 October 2012 | Sapphire Princess | 28 | Hawaii, Tahiti & Samoa | $3,589 | $3,989 | $3,989 | $100 |
| 16 May 2012 | Sun Princess | 104 | Round World Cruise | $19,835 | $25,109 | $31,499 | $1,200 |
| 16 May 2012 | Sun Princess | 21 | Asia | $3,239 | $3,839 | $4,439 | $350 |
| 06 June 2012 | Sun Princess | 32 | Egypt, Turkey & Mediterranean | $9,089 | $10,889 | $13,394 | $200 |
| 08 July 2012 | Sun Princess | 13 | Transatlantic | $3,059 | $3,689 | $4,559 | $200 |
| 21 July 2012 | Sun Princess | 16 | Panama Canal | $3,689 | $4,589 | $5,489 | $200 |
| 06 August 2012 | Sun Princess | 22 | Hawaii, Tahiti & New Zealand | $2,519 | $3,419 | $4,319 | $350 |
| 16 May 2012 | Sun Princess | 53 | Asia & Mediterranean | $10,889 | $13,949 | $17,729 | $700 |
| 08 July 2012 | Sun Princess | 51 | New York, Panama Canal, LA & South Pacific | $8,999 | $11,249 | $13,949 | $700 |
| 21 July 2012 | Sun Princess | 38 | Panama Canal, Hawaii, Tahiti & New Zealand | $5,795 | $7,545 | $9,295 | $200 |
| 27 July 2012 | Dawn Princess | 75 | Grand Pacific World Cruise | $12,749 | $15,769 | $20,399 | $700 |
| 27 July 2012 | Dawn Princess | 25 | Asia | $4,159 | $5,119 | $6,559 | $350 |
| 21 August 2012 | Dawn Princess | 24 | Alaska | $4,679 | $5,759 | $7,789 | $200 |
| 14 September 2012 | Dawn Princess | 26 | Hawaii, Tahiti & New Zealand | $4,159 | $5,119 | $6,559 | $350 |
| 27 July 2012 | Dawn Princess | 49 | Asia & Alaska | $8,746 | $10,786 | $13,846 | $200 |
| 21 August 2012 | Dawn Princess | 50 | Alaska, Hawaii, Tahiti & New Zealand | $8,746 | $10,786 | $13,846 | $200 |
*Fares are per person, in AUD, in complete twin accommodation, based on lead interior, oceanview, balcony or mini-suite cabins available at time of publication, inclusive of all taxes and government fees. ~Comparison launch fares are based on fares launched into the market from XXXXXX. Princess Cruises has set aside cabins which are available at these discounted fares. Once these cabins are sold, fares may revert to a higher fare but may also be offered at a lower fare. Princess Cruises reserves the right to do so at any time. ^Onboard credit is AUD$50pp (maximum AUD$100 per stateroom). Onboard Credit offer may be reduced or withdrawn at any time. Onboard Credit offer may be reduced or withdrawn at any time.To be read in conjunction with the Booking and Passage Conditions in the Princess Australia 2011-2013 brochure, which passengers will be bound by. Not valid in conjunction with any other offer. While all information is correct at time of publication, some details could possibly change. Carnival P/L trading as Princess Cruises. ABN 23 107 998 443. 2TA 5580. January 2012.





Follow Us
Stay up to date with Cruisepilot!